SONGS I CAN SING
歌える曲をカテゴリー別に整理しています。
高ほぼスムーズに最後まで歌えます
中最後まで歌えますが、まだスムーズではありません
低練習中で、歌詞についていけなかったり、音程がずれたりします
130 曲5 カテゴリー
THE COLLECTION
すべての曲
121 曲曲名をクリックするとコピーできます。
| No. | |||||||
|---|---|---|---|---|---|---|---|
| 01 | Vocaloid | 中 | 初音ミク | Vocaloid | 〇 | 〇 | |
| 02 | Vocaloid | 高 | 初音ミク、巡音ルカ、KAITO | Vocaloid | 〇 | 〇 | |
| 03 | Vocaloid | 高 | 初音ミク | Vocaloid | 〇 | 〇 | |
| 04 | Vocaloid | 高 | 初音ミク | Vocaloid | 〇 | 〇 | |
| 05 | Vocaloid | 高 | 鏡音レン | Vocaloid | 〇 | 〇 | |
| 06 | Vocaloid | 高 | 巡音ルカ、神威がくぽ | Vocaloid | 〇 | 〇 | |
| 07 | Vocaloid | 高 | 神威がくぽ、KAITO、鏡音レン | Vocaloid | 〇 | 〇 | |
| 08 | Vocaloid | 中 | 巡音ルカ | Vocaloid | 〇 | 〇 | |
| 09 | Vocaloid | 低 | 巡音ルカ | Vocaloid | 〇 | 〇 | |
| 10 | Vocaloid | 高 | 初音ミク、巡音ルカ | Vocaloid | 〇 | 〇 | |
| 11 | Vocaloid | 中 | 初音ミク、鏡音リン、鏡音レン | Vocaloid | 〇 | 〇 | |
| 12 | Vocaloid | 低 | 初音ミク | Vocaloid | 〇 | 〇 | |
| 13 | Vocaloid | 低 | GUMI | Vocaloid | 〇 | ||
| 14 | Vocaloid | 高 | 鏡音リン | Vocaloid | 〇 | 〇 | |
| 15 | Vocaloid | 高 | 初音ミク | Vocaloid | 〇 | 〇 | |
| 16 | Vocaloid | 高 | KAITO、初音ミク | Vocaloid | 〇 | 〇 | |
| 17 | Vocaloid | 低 | 初音ミク | Vocaloid | 〇 | ||
| 18 | Vocaloid | 低 | 初音ミク | Vocaloid | 〇 | 〇 | |
| 19 | Vocaloid | 中 | 初音ミク | Vocaloid | 〇 | 〇 | |
| 20 | Vocaloid | 低 | 初音ミク、KAITO | Vocaloid | 〇 | 〇 | |
| 21 | Vocaloid | 低 | 初音ミク | Vocaloid | 〇 | 〇 | |
| 22 | Vocaloid | 中 | 巡音ルカ | Vocaloid | 〇 | 〇 | |
| 23 | Vocaloid | 低 | GUMI | Vocaloid | 〇 | 〇 | |
| 24 | Vocaloid | 低 | 初音ミク | Vocaloid | 〇 | 〇 | |
| 25 | Vocaloid | 中 | 初音ミク | Vocaloid | 〇 | 〇 | |
| 26 | Vocaloid | 高 | 初音ミク、GUMI | Vocaloid | 〇 | 〇 | |
| 28 | Vocaloid | 中 | 鏡音リン | Vocaloid | 〇 | 〇 | |
| 29 | Vocaloid | 高 | GUMI | Vocaloid | 〇 | 〇 | |
| 30 | Vocaloid | 高 | 初音ミク | Vocaloid | 〇 | 〇 | |
| 31 | Vocaloid | 低 | Lily | Vocaloid | 〇 | 〇 | |
| 32 | Vocaloid | 高 | 初音ミク | Vocaloid | 〇 | 〇 | |
| 33 | Vocaloid | 低 | 巡音ルカ | Vocaloid | 〇 | 〇 | |
| 34 | Vocaloid | 高 | 初音ミク | Vocaloid | 〇 | 〇 | |
| 35 | Vocaloid | 高 | 初音ミク | Vocaloid | 〇 | ||
| 36 | Vocaloid | 中 | 初音ミク、巡音ルカ | Vocaloid | 〇 | 〇 | |
| 37 | Vocaloid | 高 | GUMI | Vocaloid | 〇 | 〇 | |
| 38 | Vocaloid | 高 | IA | Vocaloid | 〇 | 〇 | |
| 39 | Vocaloid | 高 | 鏡音リン、鏡音レン | Vocaloid | 〇 | 〇 | |
| 40 | Vocaloid | 高 | 初音ミク | Vocaloid | 〇 | 〇 | |
| 41 | Vocaloid | 中 | 鏡音リン/鏡音レン(版本不同) | Vocaloid | 〇 | 〇 | |
| 42 | Vocaloid | 低 | 重音テト | Vocaloid | 〇 | 〇 | |
| 43 | Vocaloid | 中 | GUMI、鏡音レン | Vocaloid | 〇 | 〇 | |
| 44 | Vocaloid | 高 | 初音ミク、GUMI | Vocaloid | 〇 | 〇 | |
| 45 | Vocaloid | 中 | GUMI | Vocaloid | 〇 | 〇 | |
| 46 | Vocaloid | 高 | 鏡音リン | Vocaloid | 〇 | 〇 | |
| 47 | Vocaloid | 高 | 初音ミク | Vocaloid | 〇 | 〇 | |
| 48 | Vocaloid | 中 | GUMI | Vocaloid | 〇 | 〇 | |
| 49 | Vocaloid | 低 | 初音ミク | Vocaloid | 〇 | 〇 | |
| 50 | Vocaloid | 高 | GUMI | Vocaloid | 〇 | 〇 | |
| 51 | Vocaloid | 高 | 初音ミク | Vocaloid | 〇 | 〇 | |
| 52 | Vocaloid | 高 | 初音ミク | Vocaloid | 〇 | 〇 | |
| 53 | Vocaloid | 高 | 鏡音リン | Vocaloid | 〇 | 〇 | |
| 54 | Vocaloid | 低 | 初音ミク | Vocaloid | 〇 | 〇 | |
| 55 | Vocaloid | 高 | 初音ミク | Vocaloid | 〇 | 〇 | |
| 56 | Vocaloid | 高 | 鏡音リン | Vocaloid | 〇 | 〇 | |
| 58 | Vocaloid | 高 | 初音ミク | Vocaloid | 〇 | 〇 | |
| 59 | Vocaloid | 高 | 巡音ルカ | Vocaloid | 〇 | 〇 | |
| 60 | Vocaloid | 高 | 初音ミク | Vocaloid | 〇 | 〇 | |
| 61 | Vocaloid | 低 | 初音ミク | Vocaloid | 〇 | ||
| 62 | アニメソング | 低 | ワルキューレ | マクロスΔ | 〇 | 〇 | |
| 63 | アニメソング | 高 | mizuki | アルドノア・ゼロ | 〇 | 〇 | |
| 64 | 同人音楽 | 高 | nomico | 東方Project | 〇 | 〇 | |
| 66 | アニメソング | 低 | 水樹奈々 | 魔法少女リリカルなのは EXCEEDS Gun Blaze Vengeance | 〇 | 〇 | |
| 67 | アニメソング | 低 | 栗林みな実 | 舞-乙HiME | 〇 | 〇 | |
| 68 | アニメソング | 中 | AYAME(from AliA) | 冰剣の魔術師が世界を統べる | 〇 | 〇 | |
| 69 | アニメソング | 低 | 井上麻里奈 | 銀盤カレイドスコープ | 〇 | 〇 | |
| 70 | アニメソング | 低 | 青木陽菜 | 魔法少女リリカルなのは EXCEEDS Gun Blaze Vengeance | 〇 | 〇 | |
| 71 | アニメソング | 中 | 水樹奈々 | 魔法少女リリカルなのはA's | 〇 | 〇 | |
| 73 | ゲームソング | 高 | yozuca* | 水夏~SUIKA~ | 〇 | 〇 | |
| 74 | 同人音楽 | 高 | ビートまりお | 東方Project | 〇 | 〇 | |
| 75 | ゲームソング | 中 | 彩菜 | Kanon | 〇 | 〇 | |
| 76 | ゲームソング | 高 | KAORI | Ever17 -the out of infinity- | 〇 | ||
| 77 | アニメソング | 低 | FictionJunction YUUKA | MADLAX | 〇 | 〇 | |
| 78 | アニメソング | 高 | 茅原実里 | 喰霊―零― | 〇 | 〇 | |
| 79 | J-POP | 低 | 髭男 | コンフィデンスマンJP ロマンス編 | 〇 | 〇 | |
| 81 | アニメソング | 高 | angela | 蒼穹のファフナー | 〇 | 〇 | |
| 82 | アニメソング | 低 | 堀江由衣 | とらドラ! | 〇 | 〇 | |
| 83 | アニメソング | 低 | KAORI | Myself ; Yourself | 〇 | 〇 | |
| 84 | アニメソング | 高 | 茅原実里 | 境界線上のホライゾン | 〇 | 〇 | |
| 85 | アニメソング | 高 | YURIA | SHUFFLE! | 〇 | 〇 | |
| 86 | アニメソング | 中 | 茅原実里 | 境界線上のホライゾンⅡ | 〇 | 〇 | |
| 87 | アニメソング | 中 | 酒井ミキオ | 落第騎士の英雄譚 | 〇 | 〇 | |
| 88 | アニメソング | 中 | ワルキューレ | マクロスΔ | 〇 | 〇 | |
| 89 | アニメソング | 高 | ももすももす | 魔王学院の不適合者Ⅱ | 〇 | 〇 | |
| 90 | ゲームソング | 高 | 水樹奈々 | Memories Off ~それから~ | 〇 | 〇 | |
| 91 | 同人音楽 | 中 | miko | 東方Project | 〇 | 〇 | |
| 92 | アニメソング | 高 | ステレオポニー | DARKER THAN BLACK -流星の双子- | 〇 | 〇 | |
| 93 | アニメソング | 高 | 坂本真綾 | マクロスF | 〇 | 〇 | |
| 94 | アニメソング | 高 | シェリル・ノーム starring May'n | マクロスF | 〇 | 〇 | |
| 95 | アニメソング | 低 | nano.RIPE | 花咲くいろは | 〇 | 〇 | |
| 96 | J-POP | 高 | YOASOBI | J-POP | 〇 | 〇 | |
| 97 | アニメソング | 中 | sumika | ヲタクに恋は難しい | 〇 | 〇 | |
| 98 | アニメソング | 高 | さユり | 乱歩奇譚 Game of Laplace | 〇 | 〇 | |
| 99 | アニメソング | 中 | 牧野由依 | ARIA The NATURAL | 〇 | 〇 | |
| 100 | アニメソング | 高 | May'n、中島愛 | マクロスF | 〇 | 〇 | |
| 101 | アニメソング | 低 | 平野綾 | 涼宮ハルヒの憂鬱 | 〇 | 〇 | |
| 102 | アニメソング | 低 | 西沢幸奏 | 艦隊これくしょん -艦これ- | 〇 | 〇 | |
| 103 | アニメソング | 高 | 杉内光雅 | 最終兵器彼女 | 〇 | 〇 | |
| 104 | アニメソング | 中 | Lisa Komine | レンタルマギカ | 〇 | 〇 | |
| 105 | アニメソング | 中 | シェリル・ノーム starring May'n | マクロスF | 〇 | 〇 | |
| 106 | アニメソング | 中 | 美郷あき | ストロベリー・パニック | 〇 | 〇 | |
| 108 | ゲームソング | 中 | 霜月はるか | カルタグラ ~ツキ狂イノ病~ | 〇 | ||
| 109 | J-POP | 高 | Bump of Chicken | J-POP | 〇 | 〇 | |
| 111 | ゲームソング | 高 | 榊原ゆい | ピアノの森の満開の下 | 〇 | 〇 | |
| 112 | アニメソング | 中 | 吉田旬吾 | レンタルマギカ | 〇 | 〇 | |
| 114 | アニメソング | 中 | AKINO from bless4 | 艦隊これくしょん -艦これ- | 〇 | 〇 | |
| 115 | アニメソング | 高 | 水樹奈々 | WHITE ALBUM | 〇 | 〇 | |
| 117 | アニメソング | 低 | 榊原ゆい | H2O -FOOTPRINTS IN THE SAND- | 〇 | 〇 | |
| 118 | アニメソング | 低 | 美雲ΔJUNNA | マクロスΔ | 〇 | 〇 | |
| 119 | アニメソング | 高 | ALI PROJECT | ローゼンメイデン | 〇 | 〇 | |
| 120 | J-POP | 中 | 天野月子 | J-POP | 〇 | 〇 | |
| 121 | J-POP | 高 | 水樹奈々 | バジリスク ~桜花忍法帖~ | 〇 | 〇 | |
| 122 | アニメソング | 低 | ワルキューレ | マクロスΔ | 〇 | 〇 | |
| 123 | アニメソング | 低 | 石川智晶 | Simoun | 〇 | 〇 | |
| 124 | J-POP | 中 | 天野月子 | J-POP | 〇 | 〇 | |
| 125 | J-POP | 中 | 酒井ミキオ | J-POP | 〇 | ||
| 126 | アニメソング | 低 | 桃井はるこ | PRISM ARK | 〇 | 〇 | |
| 127 | アニメソング | 高 | 牧野由依 | ARIA The NATURAL | 〇 | 〇 | |
| 128 | ゲームソング | 高 | 高橋洋子 | 新世紀エヴァンゲリオン劇場版 シト新生 | 〇 | 〇 | |
| 129 | ゲームソング | 中 | 片霧烈火 | 魂響 ~たまゆら~ | 〇 | ||
| 130 | ゲームソング | 高 | Lia | AIR | 〇 | 〇 | |
| 該当する曲がありません。カテゴリーや習熟度を変更してください。 | |||||||
♪ 曲・作品・歌手の情報は随時整理しています。未入力の項目は「—」と表示されます。2026-10-30 更新